Summer Mommy Me Casual Suit
Refer to this chart for choosing the right sizes for your baby. Allow 1-2 cm for deviation.
Summer Mommy Me Casual Suit
Kids Unit Size Conversion(CM) | ||||||
Tag Size | Suggest Weight | Tops | Bottoms | |||
Bust | Length | Waist | Hips | Length | ||
90 | 11-14kg | 80 | 44 | 42 | - | 34 |
100 | 14-16kg | 82 | 46.5 | 44 | - | 36 |
110 | 16-19kg | 84 | 49 | 46 | - | 38 |
120 | 19-22kg | 86 | 52 | 48 | - | 40 |
130 | 22-27kg | 88 | 55 | 50 | - | 42 |
140 | 27-34kg | 90 | 58 | 52 | - | 44 |
150 | 34-40kg | 92 | 61 | 54 | - | 46 |
Adults Unit Size Conversion(CM) | ||||||
Tag Size | Suggest Weight | Tops | Bottoms | |||
Bust | Length | Waist | Hips | Length | ||
S | 45-50kg | 114 | 62.5 | 58 | - | 45.5 |
M | 50-65kg | 118 | 65,5 | 60 | - | 47.5 |
Refer to this chart for choosing the right sizes for your baby. Allow 1-2 cm for deviation.